Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 21 | 16 | 11 | 10 | 72 | 565 | 65 | 70 | 101 | 130 |
Feb 2021 | 27 | 19 | 13 | 12 | 329 | 3102 | 344 | 367 | 554 | 760 |
Jan 2021 | 24 | 20 | 14 | 13 | 415 | 3372 | 399 | 443 | 622 | 736 |
Dec 2020 | 36 | 26 | 19 | 18 | 696 | 4625 | 542 | 573 | 782 | 1086 |
Nov 2020 | 21 | 19 | 15 | 12 | 347 | 3288 | 372 | 448 | 555 | 637 |
Oct 2020 | 16 | 16 | 11 | 11 | 307 | 2965 | 346 | 359 | 510 | 521 |
Sep 2020 | 16 | 15 | 13 | 12 | 349 | 2768 | 389 | 412 | 462 | 493 |
Aug 2020 | 16 | 15 | 13 | 12 | 417 | 2661 | 386 | 404 | 470 | 502 |
Jul 2020 | 18 | 17 | 14 | 14 | 445 | 3088 | 445 | 460 | 541 | 579 |
Jun 2020 | 19 | 17 | 16 | 15 | 471 | 3289 | 474 | 494 | 532 | 576 |
May 2020 | 25 | 22 | 21 | 19 | 595 | 3917 | 611 | 653 | 704 | 786 |
Apr 2020 | 21 | 20 | 19 | 19 | 573 | 3528 | 577 | 580 | 607 | 638 |
Totals | 37168 | 4950 | 5263 | 6440 | 7444 | |||||
Generated by Webalizer Version 2.23 |